| Ch. Desperado PB Charlie Brown JC | Ch. Moshire RFR Red Sky CC, CM | TSH Lakota | Tallahamra Mithras Laban |
| TSH Greendale Sareea Crystal CC, CM | |||
| Ch. Blu-Nile Unkhanditional Love | BIS SBIS Ch. Moshire Springtime Prophecy | ||
| Ch. Moshire Wild Illusion CC, CM, FCh | |||
| Ch. Desperado PB Telecaster JC | Am Can Ch. Scenario's Victory Danzz | MSBIS Ch. Blue Nile True Prophecy | |
| Ch. Zahir's Zenith | |||
| Ch. Desperado PB Kashmir | Ch. Aijalon Midknight Desperado JC | ||
| Ch. El-Shaddai's Bright Penny | |||
| Ch. Sadik Briza Wind JC | MSBIS Ch. Sadik Solar Flare CD, RN, JC | Ch. Sadik Ananda Damisi CD, JC | BIS SBIS Ch. Moshire Springtime Prophecy |
| Ch. Ananda's Joi JC | |||
| Ch. Sadik Midnite Aurora JC | Ch. Timaru Zephyrus CD, SC, CGC | ||
| Ch. Sadik Ananda Kali CD, JC, CGC | |||
| Ch. Lorrequer Illusion at Sadik JC | MBIS MSBIS Ch. Baklava's Rafi Rasil of Khiva | Int Nord Ch. Khalils Dahabi Dahaqin | |
| Int Nord Ch. Baklava's Najih Raai | |||
| SBIS Am Can Ch. Timaru Vaya Lorrequer | Ch. Timaru Zephyrus CD, SC, CGC | ||
| Ch. Lorrequer Escapade at Timaru |