| Ch. Timaru Zephyrus CD, SC, CGC | Schwanhild Ach El Arab A'Raak | Mex Ch. Jen Araby Zipparav | Can Ch. Jen Araby Aravnah |
| BIS SBIS Am Can Ch. Jen Araby Zipparah | |||
| Kiabe Saki | Aust Ch. Kiabe Sabatashar | ||
| BIS SBIS Aust Ch. Schwanhild Asil Ecliptic | |||
| Ch. Timaru Tanqueray CD, CC | Ch. Timaru Zinfandel CDX | Chubasco Halcyon CDX | |
| Am Can Ch. Al Dahnyla's Lady in Red CD, FCh | |||
| Ch. Ismahan Amaranthe CD | Can Ch. Counterpoint Errant Knight | ||
| SBIS Can Am Ch. Burydown Ismahane | |||
| Ch. Sadik Ananda Kali JC, CD, CGC | BIS SBIS Ch. Moshire Springtime Prophecy | Am Can Ch. Euphrates Springtime Jaadan | Ch. Springtime's Red Prince |
| Jen Araby Memphis | |||
| MBIS Ch. Moshire Twentieth Century-Fox | Ch. D'Moshire's Hollywood Swinger | ||
| Am Can Ch. Windsong Urvasi | |||
| Ch. Ananda's Joi JC | Ch. Ananda's Cayenne of Snowynde | Saruk's Avatar of Charles | |
| SBIS Am Can Ch. Kri Ananda Joia | |||
| Crown Crest Dancing 'n the Dark | Am Mex Int Ch. Crown Crest's Red Royale | ||
| Elad's Samira |